<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Excel Logo Quiz Answer Cracked	</title>
	<atom:link href="https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/feed" rel="self" type="application/rss+xml" />
	<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php</link>
	<description>Systems Admin, Web Development and etc</description>
	<lastBuildDate>Tue, 25 Jan 2011 09:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DIPEN		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-75671</link>

		<dc:creator><![CDATA[DIPEN]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 09:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-75671</guid>

					<description><![CDATA[how did ub do that?i have one more excel quiz game,please mail me as
i will give u the excel.]]></description>
			<content:encoded><![CDATA[<p>how did ub do that?i have one more excel quiz game,please mail me as<br />
i will give u the excel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hasnor		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-75668</link>

		<dc:creator><![CDATA[hasnor]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 10:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-75668</guid>

					<description><![CDATA[How do u crack the p/w?]]></description>
			<content:encoded><![CDATA[<p>How do u crack the p/w?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yuri		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-75655</link>

		<dc:creator><![CDATA[yuri]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 10:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-75655</guid>

					<description><![CDATA[why  you people don&#039;t just answer the quiz fairly]]></description>
			<content:encoded><![CDATA[<p>why  you people don&#8217;t just answer the quiz fairly</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anomoly		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-64934</link>

		<dc:creator><![CDATA[Anomoly]]></dc:creator>
		<pubDate>Mon, 24 Mar 2008 07:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-64934</guid>

					<description><![CDATA[=VLOOKUP(1,answer1,2)
=VLOOKUP(2,answer1,2)
=VLOOKUP(3,answer1,2)]]></description>
			<content:encoded><![CDATA[<p>=VLOOKUP(1,answer1,2)<br />
=VLOOKUP(2,answer1,2)<br />
=VLOOKUP(3,answer1,2)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anomoly		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-50443</link>

		<dc:creator><![CDATA[Anomoly]]></dc:creator>
		<pubDate>Wed, 26 Dec 2007 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-50443</guid>

					<description><![CDATA[Hi Takizo, 

share with us how you cracked the password???

it will be really helpful..

Regards
Anomoly
anomoly_report@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>Hi Takizo, </p>
<p>share with us how you cracked the password???</p>
<p>it will be really helpful..</p>
<p>Regards<br />
Anomoly<br />
<a href="mailto:anomoly_report@yahoo.com">anomoly_report@yahoo.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jex		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-47431</link>

		<dc:creator><![CDATA[jex]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 06:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-47431</guid>

					<description><![CDATA[I love Quizes.. if you have the 2nd logo quiz, please share with me...

Amazed that you can cracked the excel password. I only got 70% of those logos.. thanks to you for opening the password... I can release my curious... :)

Jex]]></description>
			<content:encoded><![CDATA[<p>I love Quizes.. if you have the 2nd logo quiz, please share with me&#8230;</p>
<p>Amazed that you can cracked the excel password. I only got 70% of those logos.. thanks to you for opening the password&#8230; I can release my curious&#8230; 🙂</p>
<p>Jex</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bonar		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-38964</link>

		<dc:creator><![CDATA[bonar]]></dc:creator>
		<pubDate>Wed, 14 Nov 2007 08:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-38964</guid>

					<description><![CDATA[hi man..i still have a logo quiz...would you like to help me find the answer??
if you dont mind pls reply to me and give me ypur email address, i will sent to you the quiZ..
thank anyway bro..

good luck

rgds,

bonar
(from indonesia)]]></description>
			<content:encoded><![CDATA[<p>hi man..i still have a logo quiz&#8230;would you like to help me find the answer??<br />
if you dont mind pls reply to me and give me ypur email address, i will sent to you the quiZ..<br />
thank anyway bro..</p>
<p>good luck</p>
<p>rgds,</p>
<p>bonar<br />
(from indonesia)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: takizo		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-34073</link>

		<dc:creator><![CDATA[takizo]]></dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-34073</guid>

					<description><![CDATA[Will email you if have any, with answer or without answer? :)]]></description>
			<content:encoded><![CDATA[<p>Will email you if have any, with answer or without answer? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maz		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-30556</link>

		<dc:creator><![CDATA[Maz]]></dc:creator>
		<pubDate>Fri, 19 Oct 2007 09:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-30556</guid>

					<description><![CDATA[Hi, i really enjoy playing with this logo game. if you have more quizes like this, kindly email me. thank you]]></description>
			<content:encoded><![CDATA[<p>Hi, i really enjoy playing with this logo game. if you have more quizes like this, kindly email me. thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robert soong		</title>
		<link>https://logs.paulooi.com/excel-logo-quiz-answer-cracked.php/comment-page-1#comment-24802</link>

		<dc:creator><![CDATA[robert soong]]></dc:creator>
		<pubDate>Mon, 24 Sep 2007 07:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.takizo.com/blog/2007/03/16/excel-logo-quiz-answer-cracked/#comment-24802</guid>

					<description><![CDATA[hey, could you provide me the answers and part 2 as well.

thanks ya.]]></description>
			<content:encoded><![CDATA[<p>hey, could you provide me the answers and part 2 as well.</p>
<p>thanks ya.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
